6 Nov 07 -- A lot of changes have been happening in the CCAC sector. Stay on top of them here.
6 Nov 07 -- On January 2, 2007, 42 Community Care Access Centres (CCACs) devolved to 14 new CCACs. ONA originally represented members in 13 of the 14 CCACs. Following the votes, ONA represents members in 10 of the 14 CCACs plus the West Parry Sound CCAC.
BulletinsONA has issued a number of bulletins advising members of the issues surrounding these changes.
CCAC Pension Updates
A chart outlining the differences between the composite agreement and the replacement agreement options is now available. Click here to take a look.
The table below sets out the results of the Public Sector Labour Relations Transition Acts (PSLRTAs) to the Ontario Labour Relations Board (OLRB) for representation of members.
| Community Care Access Centre | Preliminary Dates |
|---|
| Erie St. Clair CCAC | Recognition clause agreed by parties. Agreement on a composite agreement was reached July 4/07 and ratified. Negotiation of first collective agreement to start November 07. |
| South West CCAC | Vote: March 27 and 28/2007 WIN - Maintain Bargaining rights for 304 members. Gain 37 members This group will now proceed in the next phase of the PSLRTA for a composite or replacement agreement followed by the negotiation of the first collective agreement. |
| Waterloo Wellington CCAC | Recognition clause agreed by parties. This group will start the negotiation of first collective agreement November 07. |
| Hamilton Niagara Haldimand Brant CCAC | Vote April 30, 2007 WIN – Maintain bargaining rights for 247 members – gain 125 members Loss of 37 allied members This group will now proceed in the next phase of the PSLRTA for a composite or replacement agreement followed by the negotiation of the first collective agreement. |
| Central West CCAC | The vote was September 18. ONA loss 16 members to CUPE. |
| Mississauga Haltom CCAC | The vote was October 3 . ONA loss 71 members to CUPE. |
| Central CCAC | The vote was June 5 07. WIN - ONA has gained 327 new members and retained 162 members. A composite was negotiated and ratified and negotiation of the first collective agreement starts in November 07. |
| Central East CCAC | Vote June 12/07. WIN – ONA has gained 127 new members and retained 233 members. A composite was negotiated and ratified and negotiation of the first collective agreement starts in November 07. |
| South East CCAC | Vote November 2/07. WIN – ONA has gained 66 new members and retained 102 members. This group will start the process of negotiating composite/replacement agreement or enter in 1 st collective agreement negotiations. |
| Champlain CCAC | The vote was on July 26. ONA lost 76 members to OPSEU. |
| North Since Muscoda CCAC | Muscoda East Parry Sound CCAC divestment July 1/07. Negotiation for composite/replacement or 1 st collective agreement o start November 07 |
| North East CCAC | Decision from the OLRB Sept 24 - Professional Unit ( Case Managers and Placement Coordinator). No vote required. ONA maintained its bargaining rights for 139 members and gained the bargaining rights for 49 non union employees. Burkes Falls has transferred to NE CCAC from MEPS |
| North West CCAC | Recognition clause agreed by parties. A composite agreement was agreed and ratified negotiation of first collective agreement start in November 07. |
(updated November 2, 2007) Where ONA has secured representation of members:
- Erie St. Clair Community Care Access Centre (CCAC) - no vote necessary
- South West Community Care Access Centre (CCAC) - successful vote
- Waterloo Wellington Community Care Access Centre (CCAC) - no vote necessary
- Hamilton Niagara Haldimand and Brant Community Care Access Centre (CCAC) - successful vote
- Central Community Care Access Centre (CCAC) - successful vote
- Central East Community Care Access Centre (CCAC) - successful vote
- South East Community Care Access Centre (CCAC) - successful vote
- North Simcoe Muskoka Community Care Access Centre (CCAC) - no vote necessary
- North West Community Care Access Centre (CCAC) - no vote necessary
- North East Community Care Access Centre (CCAC) - no vote required
The following units voted for other unions:
- Mississauga Halton CCAC, all employee unit - CUPE
- Central West CCAC, all employee unit - CUPE
- Champlain CCAC, Professional unit - OPSEU
- Hamilton Niagara Haldimand Brant CCAC, office and clerical - OPSEU